SIZING


Rings

All rings are handmade to order and can be made in any size. If you know your ring size, please get in touch directly to have a ring custom-made to fit you! If you do not know your ring size, simply email us at info@adahodgson.com, and we can help you. Some ring designs cannot be resized, please get in touch to find the right size for you!


Earrings
Some earrings can be adapted to be clip-ons. Please get in touch before purchasing to discuss.

Necklaces
If you would like a specific length chain, please get in touch to chat about different options.

 

 

Ring size chart:

Australia/UK Internal diameter
(mm)
 US/Canada/Asia
F 14.1 mm 3
F 1/2 14.3 mm 3 1/4
G 14.5 mm 3 1/2
G 1/2 14.7 mm 3 3/4
H 14.9 mm 4
H 1/2 15.1 mm 4 1/4
I 15.3 mm 4 1/2
J 15.5 mm 4 3/4
J 1/2 15.7 mm 5
K 15.9 mm 5 1/4
K 1/2 16.1 mm 5 1/2
L 16.3 mm 5 3/4
L 1/2 16.5 mm 6
M 16.7 mm 6 1/4
M 1/2 16.9 mm 6 1/2
N 17.1 mm 6 3/4
N 1/2 17.3 mm 7
O 17.5 mm 7 1/4
O 1/2 17.7 mm 7 1/2
P 17.9 mm 7 3/4
P 1/2 18.1 mm 8
Q 18.3 mm 8 1/4
Q 1/2 18.5 mm 8 1/2
R 18.7 mm 8 3/4
R 1/2 18.9 mm 9
S 19.2 mm 9 1/4
S 1/2 19.4 mm 9 1/2
T 19.6 mm 9 3/4
T 1/2 19.8 mm 10
U 20 mm 10 1/4
U 1/2 20.2 mm 10 1/2
V 20.4 mm 10 3/4
V 1/2 20.6 mm 11
W 20.8 mm 11 1/4
W 1/2 21 mm 11 1/2
X 21.2 mm 11 3/4
X 1/2 21.4 mm 12
Y 21.6 mm 12 1/4
Z 21.8 mm 12 1/2
Z 1/2 22 mm 12 3/4
22.2 mm 13
Z1 22.4 mm 13 1/4
22.6 mm 13 1/2
Z2 22.8 mm 13 3/4
Z3 23 mm 14
23.2 mm 14 1/4
Z4 23.4 mm 14 1/2